Grading Policy

UPP students are assessed on a regular basis; course grades are calculated periodically and reflect a balance between coursework, tests, assignments, laboratory work and independent projects. In keeping with the requirements of the Ministry of Higher Education, all final course grades are a combination of examinations and coursework done during the semester. Official transcripts showing the grades in individual subjects and grade point average are issued at the end of each semester.
The UPP has a 4-point, American style grading system. All grades below 60% are considered failure. Grade point average (GPA) is calculated using the course instructional hours and grade points for individual subjects, and reported to two decimal figures. Students receive grades in every course. Skill electives are graded pass-fail.
Grade Points | Mark Range | Grade Symbol | Descriptor |
4.00 | 93 - 100 | A | Excellent |
3.67 | 90 - Less than 93 | A- | |
3.33 | 87 - Less than 90 | B+ | Good |
3.00 | 83 – Less than 87 | B | |
2.67 | 80 - Less than 83 | B- | |
2.33 | 77 - Less than 80 | C+ | Average |
2.00 | 73 - Less than 77 | C | |
1.67 | 70 - Less than 73 | C- | |
1.33 | 67 - Less than 70 | D+ | Below Average |
1.00 | 63 - Less than 67 | D | |
0.67 | 60 - Less than 63 | D- | |
0.00 | Less than 60 | F | Fail |
I | Incomplete | ||
P | Pass | ||
W | Withdraw | ||

